Table 2
Relevant variables per country.
Country Years Growth in % of  overweight individualsa Growth in calories per capitaa Per-capita calorie intakea
(last year series)
%

urban populationa
(last year series)

% of female labor participationa
(last year series)
Price of a Big Mac,  in US$b
Australia 1980-1999 23.4 87 3092 85.75 43 2.27
Czech Republic 1993-2001 4.6 69 3097 74.63 44 2.13
France 1990-2000 6.5 79 3597 74.04 46 3.28
Japan 1976-2001 5.8 44 2746 76.06 41 2.33
Netherlands 1981-2001 11.5 281 3282 88.39 42 3.28
New Zealand 1989-1998 9.1 75 3130 84.52 45 2.65
Spain 1987-2001 11.1 203 3422 74.66 39 3.28
U.K. 1980-2000 26 220 3312 88.63 44 3.40
U.S. 1973-2000 16.8 716 3814 73.73 46 2.90
a Growth rates calculated from the entire period. Calorie and female labor participation data were obtained from OECD Health Data. Data related to Percentage of Urban Population come from the FAOSTAT database (FAO, Food and Agriculture Organization).
b Big Mac Prices were collected from The Economics, online edition, May 27th 2004.